| Canon EOS 400D / Digital Rebel XTi | Nikon D40X | Olympus E-500 | Pentax K100D | Sony DSLR-A100 |
Image | | | | | |
More information | | | | | |
Discussion | | | | | |
Owners opinions | | | | | |
Support this site by purchasing from our affiliate merchants | | | | | |
Format | SLR | SLR | SLR | SLR | SLR |
Price (street) | $657.43 | $603.45 | $435.72 | $430.24 | $628.65 |
Also known as | Canon EOS Digital Rebel XTi | | EVOLT E-500 | | |
Release Status | | | | | |
Max resolution | 3888 x 2592 | 3872 x 2592 | 3264 x 2448 | 3008 x 2008 | 3872 x 2592 |
Low resolution | 2816 x 1880, 1936 x 1288 | 2896 x 1944, 1936 x 1296 | 3200 x 2400, 2560 x 1920, 1600 x 1200, 1280 x 960, 1024 x 768, 640 x 480 | 2400 x 1600, 1536 x 1024 | 3896 x 1936, 1920 x 1280 |
Image ratio w:h | 3:2 | 3:2 | 4:3 | 3:2 | 3:2 |
Effective pixels | 10.1 million | 10.0 million | 8.0 million | 6.1 million | 10.0 million |
Sensor photo detectors | 10.5 million | 10.8 million | 8.9 million | 6.3 million | 10.8 million |
Sensor size | 22.2 x 14.8 mm | 23.7 x 15.6 mm (Nikon DX) | 4/3 " (18.00 x 13.50 mm) | 23.5 x 15.7 mm | 23.6 x 15.8 mm |
Sensor type | CMOS | CCD | CCD | CCD | CCD |
Colour filter array | RGB | RGB | RGB | RGB | RGB |
Sensor manufacturer | Canon | Sony | Kodak | Sony | Sony |
ISO rating | 100, 200, 400, 800, 1600 | Auto, 100 - 1600 (plus 3200 with boost) | Auto, 100, 200, 400, (800 & 1600 as 'boost'), 1/3 EV steps | Auto, 200, 400, 800, 1600, 3200 | Auto, 100, 200, 400, 800, 1600 |
Zoom wide (W) | n/a | n/a | n/a | n/a | n/a |
Zoom tele (T) | n/a | n/a | n/a | n/a | n/a |
Digital zoom | No | No | No | No | No |
Image stabilization | No | No | No | Yes, Sensor shift | Yes, Sensor shift |
Auto Focus | Yes | Yes | Yes | Yes | Yes |
Manual Focus | Yes | Yes | Yes, lens focus by wire | Yes | Yes |
Auto focus type | Multi-BASIS TTL, 9 focus points (EOS 30D AF) | Nikon Multi-CAM530 | 3-point TTL Phase Diff | TTL 11-area AF | Yes, 9 area |
Normal focus range | | n/a | n/a | n/a | n/a |
Macro focus range | n/a | n/a | n/a | n/a | n/a |
White balance override | 6 positions & manual preset | 6 positions, plus manual preset | 8 positions plus manual | 8 positions, plus manual | 7 positions, plus manual |
Aperture range | n/a | n/a | n/a | n/a | n/a |
Min shutter | 30 sec + Bulb | 30 sec + Bulb | 60 sec + Bulb (up to 8 mins) | 30 sec + Bulb | 30 sec + Bulb |
Max shutter | 1/4000 sec | 1/4000 sec | 1/4000 sec | 1/4000 sec | 1/4000 sec |
Built-in Flash | Yes, pop-up | Yes, pop-up | Yes, pop-up | Yes | Yes, pop-up |
Flash guide no. | 12 m (39.3 ft) @ ISO 100 | 17 m (55.7 ft) m | | | |
External flash | Yes, hot-shoe, E-TTL II | Yes, hot-shoe | Yes, Olympus hot-shoe | Yes, hot-shoe | Yes, hot-shoe |
Flash modes | Auto, On, Red-eye reduction, Off | Front curtain, Rear curtain, Red-Eye, Slow, Red-Eye Slow | Auto, Auto FP, Manual, Red-Eye | Auto, On, Off, Red-eye reduction | Auto, Fill-in, Red-Eye reduction, Slow Sync, Off |
Exposure compensation | -2 to +2 EV in 1/3 EV or 1/2 EV steps | -5 to +5 EV in 1/3 EV steps | -5 to +5 EV in 1, 1/2 or 1/3 EV steps | -2 to +2 EV in 0.5 or 0.3 EV steps | -2 to +2 EV in 1/3 EV steps |
Metering | 35 area eval, center weighted, partial | 3D Matrix metering II, Center weighted, Spot | ESP multi-pattern, Center-Weighted, Spot, Highlight based spot, Shadow based spot | Multi-segment (16), Center-weighted Average, Spot | 40 segment, Center weighted average, Spot |
Aperture priority | Yes | Yes | Yes | Yes | Yes |
Shutter priority | Yes | Yes | Yes | Yes | Yes |
Focal length multiplier | 1.6 | 1.5 | 2 | 1.5 | 1.5 |
Lens thread | Canon EOS EF, EF-S mount | Nikkor AF / F-mount, D-Type | 4/3 System Lens Mount | Pentax KAF2, KAF, KA mount | Sony Alpha mount, Minolta A-type mount |
Continuous Drive | Yes, 3.0 fps, 27 JPEG or 10 RAW frames | Yes, 3.0 fps, unlimited JPEG | Yes, 2.5 fps, limit depends on size | Yes, 2.8 fps up to 5 images | Yes, 3 fps |
Movie Clips | No | No | No | No | No |
Remote control | E3 connector, InfraRed | Optional (ML-L3) | InfraRed (optional) | Yes, Wired optional | Wire (Optional) |
Self-timer | 10 sec (2 sec with mirror lock-up) | 2 to 20 sec | 2 or 12 sec | Yes, 2 or 12 sec | 2 or 10 sec |
Timelapse recording | Yes, by USB cable and PC | No | No | No | No |
Orientation sensor | Yes | Yes | Yes | No | Yes |
Storage types | Compact Flash (Type I or II) | SD/SDHC card | Compact Flash (Type I or II) + xD Picture Card | SD/MMC card | Compact Flash (Type I or II) |
Storage included | None | None | None | None | None |
Uncompressed format | RAW | RAW | RAW, TIFF | RAW | RAW |
Compressed format | JPEG (EXIF 2.21) | JPEG (EXIF 2.2) | JPEG (EXIF 2.2) | JPEG (EXIF 2.2) | JPEG (EXIF 2.2) |
Quality Levels | Fine, Normal | Fine, Normal, Basic | Standard, High, Super High | Normal, Fine, Superfine | Fine, Standard |
Viewfinder | TTL | TTL | TTL | TTL | TTL |
LCD | 2.5 " | 2.5 " | 2.5 " | 2.5 " | 2.5 " |
LCD Pixels | 230,000 | 230,000 | 215,000 | 210,000 | 230,000 |
Video out | Yes | Yes | Yes | Yes | Yes |
USB | Yes, 2.0 | Yes, 2.0 | Yes, 2.0 | Yes, 2.0 | Yes, 2.0 |
Firewire (IEEE 1394) | No | No | No | No | No |
Battery / Charger | Yes | Yes | Yes | No | Yes |
Battery | Canon 720mAh Li-Ion & Charger | Nikon EN-EL9 Lithium-Ion & charger included | Lithium-Ion rechargeable | AA (4) batteries (NiMH recommended) | Lithium-Ion (NP-FM55H) & charger |
Weight (inc. batteries) | 556 g (19.6 oz) | 522 g (18.4 oz) | 479 g (16.9 oz) | 660 g (23.3 oz) | 638 g (22.5 oz) |
Dimensions | 127 x 94 x 65 mm (5 x 3.7 x 2.6 in) | 124 x 94 x 64 mm (4.9 x 3.7 x 2.5 in) | 130 x 95 x 66 mm (5.1 x 3.7 x 2.6 in) | 129 x 93 x 70 mm (5.1 x 3.7 x 2.8 in) | 133 x 95 x 71 mm (5.2 x 3.7 x 2.8 in) |
Notes | | Auto focus only with AF-S or AF-I lenses | | Features in-camera Shake Reduction | Sony's first digital SLR |
Resolution Chart | | | | | |
Colour Patches | | | | | |
No comments:
Post a Comment